Alistair Heddle & Amanda McMurray (28) (17/20 50% combined allowance): The Bebb Cup
Monday 25th August 2025 |
Worplesdon Golf Course - Purple Tees |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
367 | 405 | 387 | 169 | 408 | 485 | 186 | 379 | 380 | 3166 | 141 | 528 | 507 | 176 | 454 | 490 | 182 | 397 | 437 | 3312 | 6478 |
13 | 4 | 11 | 17 | 2 | 15 | 7 | 9 | 5 | OUT | 18 | 3 | 8 | 14 | 1 | 12 | 16 | 6 | 10 | IN | TOTAL |
4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 3 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 71 |
NS | NS | NS | NS | NS | NS | NS | NS | NS | 0 | NS | NS | NS | NS | NS | NS | NS | NS | NS | 0 | NR |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Result: (Withdrawn from competition: ) |
| Albatross |
| Eagle |
| Birdie |
| Par |
| Bogey |
| Double Bogey |
| Worse |
Back to The Bebb Cup pages.
Back to homepage