| Anthony (Tony) Baldwin (9) (17/20 allowance): WGC Men's Senior Club Invitation Monday 30th June 2025 | Worplesdon Golf Course - Gold . Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 348 | 381 | 383 | 161 | 396 | 449 | 162 | 354 | 346 | 2980 | 118 | 517 | 454 | 164 | 374 | 480 | 155 | 374 | 427 | 3063 | 6043 | ||
| SI | 13 | 4 | 11 | 17 | 2 | 15 | 7 | 9 | 5 | OUT | 18 | 3 | 8 | 14 | 1 | 12 | 16 | 6 | 10 | IN | TOTAL | ||
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 3 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 71 | ||
| Score | NR | NR | 4 | NR | 4 | NR | NR | NR | NR | 8 | NR | NR | NR | 4 | NR | 6 | 4 | 4 | 4 | 22 | NR | ||
| Stableford | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 8 | 13 | ||
| Result: 13 Points | |||||||||||||||||||||||
Back to WGC Men's Senior Club Invitation pages.