Charlie Lott (31) (95% allowance): Junior 3 W's Match (Home) - SIGN UP Tuesday 27th May 2025 | Worplesdon Golf Course - Blue . Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 225 | 307 | 369 | 103 | 236 | 327 | 130 | 286 | 291 | 2274 | 110 | 394 | 325 | 134 | 323 | 342 | 122 | 311 | 288 | 2349 | 4623 | ||
SI | 13 | 4 | 11 | 17 | 2 | 15 | 7 | 9 | 5 | OUT | 18 | 3 | 8 | 14 | 1 | 12 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 3 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 71 | ||
Score | 9 | 6 | 9 | 5 | 6 | NR | 6 | 5 | NR | 46 | NR | 8 | 6 | 7 | 6 | NR | NR | 7 | 6 | 40 | NR | ||
Stableford | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 9 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 9 | 18 | ||
Result: 18 Points |
16th place (Joshua DITON) 18th place (Albert Tye)
Back to Junior 3 W's Match (Home) - SIGN UP pages.
Compare this round against others in the competition