Henry Hellings (13) (95% allowance): Junior 3 W's Match (Home) - SIGN UP Tuesday 27th May 2025 | Worplesdon Golf Course - Gold . Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 348 | 381 | 383 | 161 | 396 | 449 | 162 | 354 | 346 | 2980 | 118 | 517 | 454 | 164 | 374 | 480 | 155 | 374 | 427 | 3063 | 6043 | ||
SI | 13 | 4 | 11 | 17 | 2 | 15 | 7 | 9 | 5 | OUT | 18 | 3 | 8 | 14 | 1 | 12 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 3 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 71 | ||
Score | 5 | 5 | 5 | 3 | 5 | 6 | 4 | 5 | 7 | 45 | 3 | 7 | 7 | 3 | 5 | 6 | 5 | 6 | 5 | 47 | 92 | ||
Stableford | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 15 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 13 | 28 | ||
Result: 28 Points |
8th place (Xavier Marco) 10th place (Adam Raisbeck)
Back to Junior 3 W's Match (Home) - SIGN UP pages.
Compare this round against others in the competition