Casper Ruddy (15) (95% allowance): Junior 3 W's Match (Home) - SIGN UP Tuesday 27th May 2025 | Worplesdon Golf Course - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 347 | 312 | 369 | 136 | 388 | 436 | 154 | 329 | 313 | 2784 | 117 | 468 | 435 | 139 | 366 | 476 | 127 | 324 | 419 | 2871 | 5655 | ||
SI | 13 | 4 | 11 | 17 | 2 | 15 | 7 | 9 | 5 | OUT | 18 | 3 | 8 | 14 | 1 | 12 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 3 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 71 | ||
Score | 7 | 5 | 5 | 4 | 6 | 4 | 5 | 6 | 6 | 48 | 4 | 6 | 7 | 5 | 6 | 8 | 5 | 6 | 6 | 53 | 101 | ||
Stableford | 0 | 2 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 13 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 8 | 21 | ||
Result: 21 Points |
14th place (George Miller) 16th place (Joshua DITON)
Back to Junior 3 W's Match (Home) - SIGN UP pages.
Compare this round against others in the competition