Jonathan Holden (0) (17/20 allowance): Junior & Adult Guest 9 Hole Competition & Prize Presentation Sunday 15th December 2024 | Worplesdon Front 9 Hole Course - Purple F9 Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 367 | 405 | 387 | 169 | 408 | 485 | 186 | 379 | 380 | 3166 | 3166 | ||||||||||||
SI | 7 | 2 | 6 | 9 | 1 | 8 | 4 | 5 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 5 | 39 | 39 | ||||||||||||
Stableford | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 3 | 1 | 14 | 14 | ||||||||||||
Result: 14 Points |
Back to Junior & Adult Guest 9 Hole Competition & Prize Presentation pages.