| Richard Stubbs (25) (95% allowance): Seniors Club Invitation Monday 26th June 2023 | Worplesdon 18 Hole - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 348 | 380 | 383 | 163 | 392 | 451 | 164 | 352 | 348 | 2981 | 122 | 519 | 454 | 162 | 378 | 476 | 156 | 373 | 429 | 3069 | 6050 | ||
| SI | 13 | 4 | 11 | 17 | 2 | 15 | 7 | 9 | 5 | OUT | 18 | 3 | 8 | 14 | 1 | 12 | 16 | 6 | 10 | IN | TOTAL | ||
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 3 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 71 | ||
| Score | 5 | 5 | 6 | 4 | 6 | NR | 4 | NR | 6 | 36 | 4 | 7 | 7 | 4 | 7 | 6 | 3 | 5 | 7 | 50 | NR | ||
| Stableford | 2 | 3 | 1 | 2 | 2 | 0 | 3 | 0 | 2 | 15 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 0 | 16 | 31 | ||
| Result: 31 Points | |||||||||||||||||||||||
23rd place (Trevor Ratledge) 25th place (Adrian McMillan)
Back to Seniors Club Invitation pages.
Compare this round against others in the competition