| John Warren-Piper (9): Dad's Army Stableford Monday 24th September 2018 | Worplesdon 18 Hole - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 4 | 4 | 5 | 5 | 4 | 6 | 4 | 5 | 4 | 41 | 81 | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
7th place (John Kendall) 9th place (Timothy Trigg)
Back to Dad's Army Stableford pages.
Compare this round against others in the competition