| Jonathan Miller (17): Dad's Army Stableford Monday 24th September 2018 | Worplesdon 18 Hole - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 5 | 5 | 6 | 4 | 5 | 6 | 5 | 5 | 5 | 46 | 92 | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
3rd place (Russell Kaye) 5th place (Ian Fraser)
Back to Dad's Army Stableford pages.
Compare this round against others in the competition