Take part in the Worplesdon Open Scratch Mixed Foursomes, recognised as one of the finest scratch foursomes events on one of the finest heathland courses in the UK
Open to mixed pairs with a combined handicap of 18 or less (any handicap combination). Professional golfers welcome.
In the event of entries being oversubscribed, those pairs with the highest combined handicaps will be balloted out
Entry fee: Visitors £175 per team ( A link for payment will be sent after the ballot is conducted )
| Results | Score | ||
| 1st | Graham Newton & Tracy Rowe (Parkstone/Hankley Common Golf Club) | 37 | |
| 2nd | Greig MacDonald & Lisa McGowan | 36 | |
| 3rd | Laura Ann Collin & Benedict Stephens John O'Gaunt | 34 | |
| 4th | Altynay Davletova & Michael Okon Mill Hill | 32 | |
| 5th | Clarissa Bushell & Thomas Bushell (West Sussex/Hankley Common Golf Club) | 31 | |
| 6th | Angus Twogood & Pauline Twogood (iGolf Club/Ashridge) | 31 | |
| 7th | Bill Carey & Mandy Miller Muswell Hill | 31 | |
| 8th | Bethany Gray & Craig Hodgson (West Surrey Golf Club/Guildford) | 31 | |
| 9th | Susie Dawes & Josh Murray (/Army Golf Club) | 30 | |
| 10th | Fiona Clark & Robin Clark (Walton Heath Golf Club/Hankley Common Golf Club) | 29 | |
| 11th | Sabina La Marca & James Thomas (/Ashford Manor) | 29 | |
| 12th | James Crane & Karen Francis Fulwell | 28 | |
| 13th | Ian Foster & Jackie Foster Bishops Stortford Golf Club | 28 | |
| 14th | Charlie Keenan & Peter Rawlings Reading Golf Club | 28 | |
| 15th | Christopher Matthews & Jessica Ratcliffe West Surrey Golf Club | 28 | |
| 16th | Ian Farrall & Dani Shap Caldy | 27 | |
| 17th | John Bushell & Katherine Russell (West Sussex/Royal Ashdown Forest Golf Club) | 27 | |
| 18th | Lisa Cullinan & Tony Cullinan Rugby | 27 | |
| 19th | Derek Brown & Jocelyn Longworth Badgemore Park | 26 | |
| 20th | Boyd Ranwell & Debbie Ranwell Calcot Park | 26 | |

Page will refresh results automatically for one hour