| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Jacob Austin Sunningdale | 73 | 66 | 139 | -3 | |
| 2nd | Dominic Griffiths Walton Heath Golf Club | 75 | 68 | 143 | +1 | |
| 3rd | Simon Crockett Addington Palace | 74 | 70 | 144 | +2 | |
| 4th | James Connor West Hill Golf Club | 77 | 68 | 145 | +3 | |
| 5th | Alex Tonge Roehampton Golf Club | 73 | 72 | 145 | +3 | |
| 6th | Michael Verity Burnham Beeches | 72 | 74 | 146 | +4 | |
| 7th | Max Stanley Roehampton Golf Club | 76 | 71 | 147 | +5 | |
| 8th | David Corben Hindhead | 73 | 75 | 148 | +6 | |
| 9th | Ricky Shackell Burnham & Berrow | 72 | 76 | 148 | +6 | |
| 10th | Jonathan Holden West Hill Golf Club | 78 | 71 | 149 | +7 | |
| 11th | Benjamin Leigh Thorndon Park | 78 | 71 | 149 | +7 | |
| 12th | Duncan Hodgson Burhill Golf Club | 77 | 72 | 149 | +7 | |
| 13th | Will Dugdale Walton Heath Golf Club | 79 | 71 | 150 | +8 | |
| 14th | Lewis Gurr Copthorne Golf Club | 75 | 75 | 150 | +8 | |
| 15th | Steve Watts Seaford | 75 | 75 | 150 | +8 | |
| 16th | Colin Roope Rowlands Castle Golf Club | 77 | 74 | 151 | +9 | |
| 17th | James Boase Wentworth Golf Club | 77 | 74 | 151 | +9 | |
| 18th | Peter Crocombe Roehampton Golf Club | 76 | 75 | 151 | +9 | |
| 19th | Mark Booker Royal Wimbledon Golf Club | 75 | 76 | 151 | +9 | |
| 20th | George Scott Harpenden | 80 | 72 | 152 | +10 | |
| 21st | Carl Churchill Foxhills Golf Club | 77 | 75 | 152 | +10 | |
| 22nd | Robert Edward Wheeler North Hants | 75 | 77 | 152 | +10 | |
| 23rd | Jackson Ainley Brokenhurst Manor | 74 | 78 | 152 | +10 | |
| 24th | Matt Laird Hindhead | 79 | 74 | 153 | +11 | |
| 25th | James Thomson Brickendon Grange | 76 | 77 | 153 | +11 | |
| 26th | Terry Nicholls Addington Palace | 75 | 78 | 153 | +11 | |
| 27th | Scott Green Hankley Common Golf Club | 78 | 76 | 154 | +12 | |
| 28th | Lee Potter Abridge | 76 | 78 | 154 | +12 | |
| 29th | Blair McHarg Royal North Devon | 75 | 79 | 154 | +12 | |
| 30th | Andrew Rogers West Surrey Golf Club | 81 | 74 | 155 | +13 | |
| 31st | Dan Magee Windlesham | 79 | 76 | 155 | +13 | |
| 32nd | Richard Allen Rye | 79 | 76 | 155 | +13 | |
| 33rd | Lee Drew East Sussex National | 79 | 76 | 155 | +13 | |
| 34th | Michael O'Connor Hillingdon | 78 | 77 | 155 | +13 | |
| 35th | Charlie Townsend West Byfleet Golf Club | 84 | 72 | 156 | +14 | |
| 36th | Thomas Foreman Willingdon | 76 | 80 | 156 | +14 | |
| 37th | Ben Patterson Hindhead | 82 | 75 | 157 | +15 | |
| 38th | Richard Gibson St George's Hill | 76 | 81 | 157 | +15 | |
| 39th | Alex MacDonald Hindhead | 82 | 76 | 158 | +16 | |
| 40th | James A Parker Burnham & Berrow | 78 | 80 | 158 | +16 | |
| 41st | Mark Hilton Walton Heath Golf Club | 78 | 80 | 158 | +16 | |
| 42nd | Nigel Ayling New Zealand Artisans | 77 | 81 | 158 | +16 | |
| 43rd | Richard Barnes Burhill Golf Club | 75 | 83 | 158 | +16 | |
| 44th | Jason Saunders Windlesham | 80 | 79 | 159 | +17 | |
| 45th | Ross Buchanan Sutton Green Golf Club | 79 | 80 | 159 | +17 | |
| 46th | Joe Favata Purley Downs | 77 | 82 | 159 | +17 | |
| 47th | Andrew Strauss Sunningdale | 82 | 78 | 160 | +18 | |
| 48th | Nicholas Martin South Herts | 78 | 82 | 160 | +18 | |
| 49th | Robert Easton | 85 | 76 | 161 | +19 | |
| 50th | Kezaia Dimosi Wentworth Golf Club | 82 | 79 | 161 | +19 | |
| 51st | James Cruickshank Liphook Golf Club | 80 | 81 | 161 | +19 | |
| 52nd | Rupert Taylor Rea Royal Wimbledon Golf Club | 77 | 84 | 161 | +19 | |
| 53rd | Ben Rose Abridge | 75 | 86 | 161 | +19 | |
| 54th | Jack Cornes Davyhulme Park | 79 | 83 | 162 | +20 | |
| 55th | Edward Keep Clandon Regis | 82 | 83 | 165 | +23 | |
| 56th | Brendan Taylor | 81 | 84 | 165 | +23 | |
| 57th | Luke Rimmer Warley Park | 86 | 85 | 171 | +29 | |
| 58th | Max Wrixon Tidworth Garrison | NR | 86 | NR | ||
| 59th | Archibald Wells West Surrey Golf Club | 81 | WD | WD | ||

Page will refresh results automatically for one hour