(95% handicap allowance)
| Results | Points | |
| 1st | Andy Campbell(15) Knole Park Golf Club | 39 |
| 2nd | Martin Shaw(19) The Addington Golf Club | 36 |
| 3rd | Carl Norrey(4) | 36 |
| 4th | Mark Stott(22) Knole Park Golf Club | 36 |
| 5th | Mark Wheelhouse(11) | 34 |
| 6th | Michael Simson(8) Coombe Hill Golf Club | 34 |
| 7th | Michael McElhatton(9) | 34 |
| 8th | David Gill(13) | 34 |
| 9th | James Parsons(19) Knole Park Golf Club | 33 |
| 10th | Adrian McMillan(14) | 33 |
| 11th | Andrew Dowie(12) | 33 |
| 12th | Toby Esser(9) Coombe Hill Golf Club | 33 |
| 13th | Nigel Mapletoft(18) Coombe Hill Golf Club | 32 |
| 14th | Clive Smith(11) Knole Park Golf Club | 32 |
| 15th | Andrew Walker(12) The Addington Golf Club | 32 |
| 16th | Brian Peacock(25) Knole Park Golf Club | 31 |
| 17th | John Beaven(13) The Addington Golf Club | 31 |
| 18th | Percy Collino(7) The Addington Golf Club | 31 |
| 19th | Patrick Greenidge(9) Knole Park Golf Club | 31 |
| 20th | Andrew Gordon(10) Coombe Hill Golf Club | 29 |
| 21st | Tim Croft(6) The Addington Golf Club | 28 |
| 22nd | Bill Morgan(17) Coombe Hill Golf Club | 28 |
| 23rd | Andrew Hooke(10) Coombe Hill Golf Club | 27 |
| 24th | Michael Gawke(14) The Addington Golf Club | 27 |
| 24th | Michael Bourne(14) Coombe Hill Golf Club | 27 |
| 26th | Mike Lester(10) Knole Park Golf Club | 27 |
| 27th | Danny Rosenkranz(21) Coombe Hill Golf Club | 26 |
| 28th | Richard Moseley(11) | 26 |
| 29th | Ravindra Patel(15) The Addington Golf Club | 25 |
| 30th | David Stedman(11) | 25 |
| 31st | Maurice Cleaves(10) The Addington Golf Club | 24 |
| 32nd | Brian Tabor(20) Knole Park Golf Club | 22 |

Page will refresh results automatically for one hour