Please sign-up individually - Pairings will be made by the Lady and Dad's Army Captain prior.
Dad's Army & Ladies (any age) @ Worplesdon
6 teams of two (12 players per club)
Men 24.4 H.I. or lower
Women 36.4 H.I. or lower
8.30am meet for Tea/Coffee & Danish
Golf from 9am
2 Course Carvery after inc wine
with one lighter option such as fish
| Results | Score | ||
| 1st | Cilla Shaw & Nigel Sillick West Hill Golf Club | 41 | |
| 2nd | Tim Barker & Kathryn Moseley | 36 | |
| 3rd | David Gill & Jane Poyntz | 35 | |
| 4th | Lucy Strong & Simon Tedrake | 35 | |
| 5th | Kevin Thomas & Gill Wood West Hill Golf Club | 34 | |
| 6th | Ilsa Bellion & Peter Bellion West Hill Golf Club | 33 | |
| 7th | Nader Matoorian-Pour & Nicola Norrey | 33 | |
| 8th | Paul Duffen & Caroline Vincent (St Enodoc Golf Club/Woking Golf Club) | 32 | |
| 9th | Elaine Watts & John Watts West Hill Golf Club | 32 | |
| 10th | Karen Harris-Busch & Richard Moseley | 32 | |
| 11th | Susan Normand & Carl Norrey | 31 | |
| 12th | Lesley Dudgeon & John Wybrew Woking Golf Club | 31 | |
| 13th | Helen Simmons & John Todd West Hill Golf Club | 31 | |
| 14th | Sue Gorvin & Timothy Rosenberg West Hill Golf Club | 31 | |
| 15th | Phlip D'Abo & Vivienne Nutt Woking Golf Club | 30 | |
| 16th | Bill Gorman & Jane Henman Woking Golf Club | 28 | |
| 17th | Peter Johnson & Jane Wybrew Woking Golf Club | 26 | |
| 18th | Ian Holmes & Janet Murphy Woking Golf Club | 23 | |

Page will refresh results automatically for one hour