Ladies Autumn Invitation
Stableford 4-Ball Better Ball (Played in pairs, 1 score to count) - 85% Handicap Allowance
Shotgun Start
£56 per pair to include lunch and prizes
It would be helpful if you are able to provide your guests club and CDH number, so we have an accurate handicap on the day.
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Karen Harris-Busch (13) & Lucy Brennan (20) | 46 |
| 2nd | Sarah Marks (24) & Ann Heffernan (13) | 42 |
| 3rd | Judith Kendall (20) & Renate Clare (10) | 41 |
| 4th | Kate Carson (20) & Carolyn Charbine (14) | 41 |
| 5th | Sue Stradling (16) & Valerie Patten (25) | 40 |
| 6th | Vicky MacDonald (11) & Cecilia Fleming (12) | 40 |
| 7th | Nicola Barker (14) & Elizabeth Hooper (13) | 40 |
| 8th | Lesley Kershaw (21) & Heather Thwaites (22) | 39 |
| 9th | Jane Poyntz (10) & Dawn Brodrick (16) | 39 |
| 10th | Kenah Cryer (20) & Natasha Royds (17) | 37 |
| 11th | Janice Robinson (20) & Jeannette Goulding (16) | 37 |
| 12th | Kate Woods (9) & Cathy Dawson (11) | 37 |
| 13th | Sarah Rosevear (14) & Mel Knight (19) | 36 |
| 14th | Barbara Houseman (15) & Caroline Jones (18) | 36 |
| 15th | Claire Corrigan (22) & Elaine Walker (22) | 36 |
| 16th | Jo Angel (21) & Juliet Baxter (9) | 35 |
| 17th | Pippa Greenwood (24) & Amanda Coates (14) | 33 |
| 18th | Ghislaine Cole (16) & Linda Jacks (20) | 32 |
| 19th | Andrea Byrne (26) & Sarah Langlands (16) | 32 |
| 20th | Eileen Russell (23) & Lesley Trevett (18) | 27 |

Page will refresh results automatically for one hour