LADY HEATHCOAT AMORY TROPHY
18 HOLES FOURSOMES STABLEFORD
The competition is open to all Playing Members of the Club (Men and Ladies), Staff and those Juniors eligible to enter Senior competitions.
The format of the competition is Foursomes Stableford, any combination.
09:30 Shotgun Start
| Results | Score | ||
| 1st | Joanne Fowden & Rupert Fowden | 41 | |
| 2nd | Kenah Cryer & Kate Woods | 39 | |
| 3rd | Nicola Barker & Tim Barker | 38 | |
| 4th | David SJ Wright & Jessica Wright | 38 | |
| 5th | Chris Bennfors & Melanie Newport | 38 | |
| 6th | Niall Booker & Jane Poyntz | 38 | |
| 7th | Nicky Morris & Peter Robinson | 38 | |
| 8th | Ken Forbes & Di Morris | 38 | |
| 9th | Janet Gill & John Gill | 38 | |
| 10th | Greig MacDonald & Elly Saunders | 37 | |
| 11th | Edward Snodgrass & Lucy Strong | 37 | |
| 12th | Andrew Dowie & Paula Dowie | 37 | |
| 13th | John Kendall & Eileen Russell | 37 | |
| 14th | Guy Foster & Vicky MacDonald | 37 | |
| 15th | Andrew Gordon & Katharine Gordon | 36 | |
| 16th | Sarah Lipyeat & Alex Nicolson | 36 | |
| 17th | Sarah Rosevear & Scott Saunders | 36 | |
| 18th | Jaden Brown & Jo Stocks (Bath/) | 35 | |
| 19th | Giles Henderson & Susie Henderson | 35 | |
| 20th | John Ballinger & Judith Kendall | 34 | |
| 21st | Caroline Bennfors & Ross Bennfors | 34 | |
| 22nd | John Best & Paul Challinor | 32 | |
| 23rd | Lesley Kershaw & Andy Thorne | 31 | |
| 24th | Ghislaine Cole & Nigel Cole | 31 | |
| 25th | Max MacDonald & Sara Morgan | 30 | |
| 26th | Jo Angel & Jack Clegg | 30 | |
| 27th | Richard Ellis & Christopher McPherson | 29 | |
| 28th | Anthony Normand & Susan Normand | 28 | |
| 29th | Ruth Bailey & Chris Lomas | 28 | |
| 30th | Ross MacDonald & Janine Snodgrass | 28 | |
| 31st | Kathryn Moseley & Richard Moseley | 27 | |
| 32nd | Alison Tench & Colin Tench | 27 | |
| 33rd | Karen Harris-Busch & James Thomas | 24 | |
| 34th | Charlie Cassar & Tony Spinolla | 23 | |
| 35th | Susie Dawes & Andrew Hudson | 18 | |

Page will refresh results automatically for one hour