| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Edward Snodgrass (5) | 75 | 79 | 154 | +12 | |
| 2nd | Chris Bennfors (4) | 75 | 81 | 156 | +14 | |
| 3rd | Stephen Rumball (5) | 79 | 78 | 157 | +15 | |
| 4th | David Hough (9) | 75 | 83 | 158 | +16 | |
| 5th | Nick Lonsdale (8) | 75 | 83 | 158 | +16 | |
| 6th | Phillip Merry (9) | 83 | 77 | 160 | +18 | |
| 7th | Jonathan Swinney (6) | 82 | 80 | 162 | +20 | |
| 8th | Jon Magee (8) | 81 | 82 | 163 | +21 | |
| 9th | Stephen Geoghan Bridley Artisans Golf Club (10) | 76 | 87 | 163 | +21 | |
| 10th | Jeremy Caplan Royal Jersey (8) | 86 | 78 | 164 | +22 | |
| 11th | Ian Tilbrook (7) | 80 | 84 | 164 | +22 | |
| 12th | John Pyle (5) | 87 | 78 | 165 | +23 | |
| 13th | Phil Smallwood Bridley Artisans Golf Club (10) | 79 | 86 | 165 | +23 | |
| 14th | Robert Randall (4) | 83 | 83 | 166 | +24 | |
| 15th | Jonathan Campion Royal Birkdale Golf Club (5) | 83 | 84 | 167 | +25 | |
| 16th | Martin McCabe (5) | 83 | 84 | 167 | +25 | |
| 17th | Andrew Hudson (10) | 82 | 86 | 168 | +26 | |
| 18th | Paul (GK) Robinson Bridley Artisans Golf Club (5) | 87 | 83 | 170 | +28 | |
| 19th | Ian Parker (8) | 86 | 84 | 170 | +28 | |
| 20th | Robert Miller (10) | 88 | 85 | 173 | +31 | |
| 21st | Michael Williams (11) | 91 | 83 | 174 | +32 | |
| 22nd | Niall Booker (7) | 85 | 89 | 174 | +32 | |
| 23rd | Ian Fraser (11) | 86 | 92 | 178 | +36 | |
| 24th | Guy Foster (10) | 87 | 93 | 180 | +38 | |
| 25th | Rupert Fowden (12) | 91 | 91 | 182 | +40 | |
| 26th | Nader Matoorian-Pour (14) | 95 | 89 | 184 | +42 | |
| 27th | Richard Hancock (11) | 93 | 92 | 185 | +43 | |
| 28th | John Humpish (15) | 91 | 99 | 190 | +48 | |
| 29th | Colin Tench (18) | 98 | 95 | 193 | +51 | |
| 30th | Paddy Flavin (16) | 101 | 96 | 197 | +55 | |
| 31st | Martin Bean (16) | 95 | 103 | 198 | +56 | |
| 32nd | David Mottershead (16) | 95 | 104 | 199 | +57 | |
| 33rd | Alistair Heddle (19) | 100 | 106 | 206 | +64 | |

Page will refresh results automatically for one hour