| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Ian Attoe (-2) | 74 | 74 | 148 | +6 | |
| 2nd | Richard Darlington Royal Ashdown Forest Golf Club (1) | 78 | 76 | 154 | +12 | |
| 3rd | Justin Higgo (5) | 80 | 77 | 157 | +15 | |
| 4th | Jonathan Swinney (5) | 81 | 78 | 159 | +17 | |
| 5th | Alan Hodson (7) | 85 | 79 | 164 | +22 | |
| 6th | Paul (GK) Robinson Bridley Artisans Golf Club (5) | 79 | 86 | 165 | +23 | |
| 7th | Robert Miller (10) | 86 | 80 | 166 | +24 | |
| 8th | Ian Tilbrook (7) | 85 | 81 | 166 | +24 | |
| 9th | Jeremy Caplan Royal Jersey (8) | 84 | 82 | 166 | +24 | |
| 10th | David Hough (8) | 86 | 82 | 168 | +26 | |
| 11th | Ian Parker (8) | 85 | 83 | 168 | +26 | |
| 12th | Phillip Merry (8) | 84 | 85 | 169 | +27 | |
| 13th | Stephen Geoghan Bridley Artisans Golf Club (10) | 84 | 85 | 169 | +27 | |
| 14th | Niall Booker (7) | 83 | 90 | 173 | +31 | |
| 15th | Phil Smallwood Bridley Artisans Golf Club (12) | 88 | 86 | 174 | +32 | |
| 16th | Michael Williams (9) | 83 | 91 | 174 | +32 | |
| 17th | John Clark (6) | 89 | 88 | 177 | +35 | |
| 18th | Guy Foster (10) | 90 | 88 | 178 | +36 | |
| 19th | Ian Fraser (11) | 93 | 86 | 179 | +37 | |
| 20th | Jon Magee (7) | 88 | 91 | 179 | +37 | |
| 21st | Peter Kenyon (8) | 87 | 92 | 179 | +37 | |
| 22nd | Graham Pointer (10) | 95 | 85 | 180 | +38 | |
| 23rd | John Humpish (15) | 93 | 88 | 181 | +39 | |
| 24th | Mark Wheelhouse (17) | 89 | 92 | 181 | +39 | |
| 25th | John Warren-Piper (10) | 92 | 90 | 182 | +40 | |
| 26th | John Kiely (7) | 92 | 90 | 182 | +40 | |
| 27th | Andrew Hudson (11) | 90 | 92 | 182 | +40 | |
| 28th | Dave Eggar Bridley Artisans Golf Club (12) | 85 | 98 | 183 | +41 | |
| 29th | John Pyle (6) | 90 | 95 | 185 | +43 | |
| 30th | Robin Shuker (9) | 90 | 95 | 185 | +43 | |
| 31st | Colin Tench (17) | 92 | 96 | 188 | +46 | |
| 32nd | Alistair Heddle (18) | 96 | 102 | 198 | +56 | |
| 33rd | David Mottershead (14) | 105 | 100 | 205 | +63 | |
| 34th | Gerry O'Connor (12) | 107 | 109 | 216 | +74 | |
| 35th | Paddy Flavin (16) | 114 | 103 | 217 | +75 | |
| 36th | Geoff Strong (13) | 88 | NR | NR | ||

Page will refresh results automatically for one hour