Ladies Autumn Invitation
Stableford 4-Ball Better Ball - 85% Handicap Allowance
Shotgun Start
£56 per pair to include lunch and prizes
It would be helpful if you are able to provide your guests club and CDH number, so we have an accurate handicap on the day.
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Vicky MacDonald (11) & Fiona Rickard (9) | 44 |
| 2nd | Caroline Bennfors (14) & Mary Bassingthwaighte (14) | 41 |
| 3rd | Judith Kendall (20) & Karen Healy (9) | 39 |
| 4th | Christine Barker-Goldie (19) & Carol North (11) | 38 |
| 5th | Jane Poyntz (13) & Pauline Crosthwaite (9) | 37 |
| 6th | Jane Bathurst (8) & Sarah Lipyeat (8) | 37 |
| 7th | Katharine Gordon (15) & Carolyn Charbine (12) | 37 |
| 8th | Sarah Marks (21) & Ann Heffernan (13) | 36 |
| 9th | Suzanne Hedges (14) & Jan Scott (20) | 36 |
| 10th | Susie Dawes (5) & Carol Smith (14) | 36 |
| 11th | Alexandra Nash (24) & Jenny Boyle (20) | 34 |
| 12th | Pippa Greenwood (26) & Amanda Coates (14) | 32 |
| 13th | Claire Corrigan (27) & Sarah Ellis (22) | 32 |
| 14th | Linda Maslen (34) & Kate Eckersley (17) | 31 |
| 15th | Karen Harris-Busch (15) & Jenny Stewart (21) | 29 |
| 16th | Nicola Barker (16) & Kathy Screeton (23) | 28 |
| 17th | Sue Stradling (16) & Susie King (12) | 27 |
| 18th | Sue Rogers (16) & Alison Barratt (12) | 27 |

Page will refresh results automatically for one hour