| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Dominic Griffiths Walton Heath Golf Club | 72 | 70 | 142 | LEVEL | |
| 2nd | Jeremy Wauters Wisley Golf Club | 73 | 70 | 143 | +1 | |
| 3rd | David Corben Hindhead | 69 | 74 | 143 | +1 | |
| 4th | Lewis Gurr Copthorne Golf Club | 71 | 73 | 144 | +2 | |
| 5th | James Zytynski Royal Ashdown Forest Golf Club | 71 | 73 | 144 | +2 | |
| 6th | Oliver Smith Royal Ashdown Forest Golf Club | 73 | 72 | 145 | +3 | |
| 7th | Henry Keeling | 71 | 74 | 145 | +3 | |
| 8th | Duncan Hodgson Burhill Golf Club | 71 | 74 | 145 | +3 | |
| 9th | Alex Christie Basildon Golf Club | 77 | 69 | 146 | +4 | |
| 10th | Dougie Hunter Hindhead | 70 | 76 | 146 | +4 | |
| 11th | richard hooper Neath Golf Club | 74 | 73 | 147 | +5 | |
| 12th | Tom Leech Ferndown Golf Club | 71 | 76 | 147 | +5 | |
| 13th | Benjamin Hayden St Enodoc Golf Club | 77 | 71 | 148 | +6 | |
| 14th | Ross Buchanan Sutton Green Golf Club | 73 | 75 | 148 | +6 | |
| 15th | Cameron Langley Bramley Golf Club | 72 | 76 | 148 | +6 | |
| 16th | Rhodri Harston Muswell Hill | 75 | 74 | 149 | +7 | |
| 17th | Sam Jarvis Ifield | 74 | 75 | 149 | +7 | |
| 18th | Scott Armitage John O'Gaunt | 76 | 74 | 150 | +8 | |
| 19th | Mark Booker Royal Wimbledon Golf Club | 76 | 74 | 150 | +8 | |
| 20th | dan waite Chobham Golf Club | 75 | 75 | 150 | +8 | |
| 21st | Scott Stanley Roehampton Golf Club | 73 | 77 | 150 | +8 | |
| 22nd | Harrison Pake Stoneham Golf Club | 80 | 71 | 151 | +9 | |
| 23rd | Duncan Scott Pyecombe Golf Club | 75 | 76 | 151 | +9 | |
| 24th | Riaz Rattansi Queenwood Golf Club | 78 | 74 | 152 | +10 | |
| 25th | Simon Crockett Addington Palace | 78 | 74 | 152 | +10 | |
| 26th | Matthew John Surrey Downs Golf Club | 75 | 77 | 152 | +10 | |
| 27th | Steve Watts Seaford | 73 | 79 | 152 | +10 | |
| 28th | Jason Saunders Windlesham | 78 | 75 | 153 | +11 | |
| 29th | Darren R Richards Neath Golf Club | 80 | 74 | 154 | +12 | |
| 30th | Peter Davies Golf at Goodwood Golf Club | 76 | 78 | 154 | +12 | |
| 31st | Daniel Caton Burnham Beeches Golf Club | 75 | 79 | 154 | +12 | |
| 32nd | James Ellis Hendon Golf Club | 80 | 75 | 155 | +13 | |
| 33rd | ian anson Chobham Golf Club | 80 | 75 | 155 | +13 | |
| 34th | Paul Maunder West Middlesex Golf Club | 79 | 76 | 155 | +13 | |
| 35th | Joe Favata Purley Downs | 77 | 78 | 155 | +13 | |
| 36th | Josh Sims Caldy Golf Club | 77 | 78 | 155 | +13 | |
| 37th | William Blockley Walton Heath Golf Club | 78 | 78 | 156 | +14 | |
| 38th | Iain Simpson Brookmans Park | 77 | 79 | 156 | +14 | |
| 39th | Jack Cornes Davyhulme Park | 77 | 79 | 156 | +14 | |
| 40th | Ben Patterson Hindhead Golf Club | 76 | 80 | 156 | +14 | |
| 41st | Brendan Taylor | 80 | 77 | 157 | +15 | |
| 42nd | Louis Tydeman Roehampton Golf Club | 84 | 74 | 158 | +16 | |
| 43rd | Edward Keep Clandon Regis | 81 | 77 | 158 | +16 | |
| 44th | Colin Rae Roehampton Golf Club | 80 | 79 | 159 | +17 | |
| 45th | Giles Legg Ferndown Golf Club | 84 | 76 | 160 | +18 | |
| 46th | Scott Mutter Cuddington Golf Club | 80 | 80 | 160 | +18 | |
| 47th | Jordi Southgate East Sussex National Golf & Country Club | 78 | 82 | 160 | +18 | |
| 48th | Will Rushworth | 83 | 78 | 161 | +19 | |
| 49th | Jonathan Holden West Hill Golf Club | 82 | 80 | 162 | +20 | |
| 50th | Simon Hudd | 81 | 81 | 162 | +20 | |
| 51st | Jonathon Owen Neath Golf Club | 78 | 84 | 162 | +20 | |
| 52nd | Matthew Laird Hindhead Golf Club | 83 | 80 | 163 | +21 | |
| 53rd | Stuart Massey Surrey National Golf Club | 82 | 81 | 163 | +21 | |
| 54th | Sam Brummer Camberley Heath Golf Club | 80 | 83 | 163 | +21 | |
| 55th | Mohammed Al Sayed | 87 | 81 | 168 | +26 | |
| 56th | Andrew Rogers West Surrey Golf Club | NR | 70 | NR | ||
| 57th | Christopher Williams Harleyford Golf Club | 88 | NR | NR | ||
| 58th | Daniel Jeffries Sudbury Golf Club | 78 | 78 | +7 | ||
| 59th | Stuart Blackman Bearwood Lakes Golf Club | 82 | 82 | +11 | ||
| 60th | Scott Green Hankley Common Golf Club | NR | NR | |||

Page will refresh results automatically for one hour