Yellow Tee's
| Results | Points | |
| 1st | Hugh Du Vivier(12) Royal Mid-Surrey Golf Club | 40 |
| 2nd | Jonathan Miller(17) | 37 |
| 3rd | Peter Brooks(7) Royal Mid-Surrey Golf Club | 34 |
| 4th | Roy Edwards(20) | 34 |
| 5th | David Stedman(14) | 34 |
| 5th | Geoff Strong(14) | 34 |
| 7th | Vic Mansell(16) North Hants Golf Club | 34 |
| 8th | G Tole(16) North Hants Golf Club | 34 |
| 9th | Paul Davies(11) | 34 |
| 10th | Peter Frost(10) The Addington Golf Club | 33 |
| 11th | Cyril Kieldsen(13) Addington Golf Club (The) | 33 |
| 12th | David Webb(18) Royal Mid-Surrey Golf Club | 33 |
| 13th | Nigel Lovett-Turner(15) Liphook Golf Club | 32 |
| 14th | Ian Fraser(11) | 31 |
| 15th | David Granger(15) Royal Mid-Surrey Golf Club | 31 |
| 16th | John Warren-Piper(9) | 31 |
| 17th | Patrick Amos(16) Effingham Golf Club | 30 |
| 18th | Michael Bateman(18) | 30 |
| 19th | Ravindra Patel(15) The Addington Golf Club | 30 |
| 20th | Martin Macpherson(17) Liphook Golf Club | 30 |
| 21st | Ray Coogan(10) The Berkshire Golf Club | 30 |
| 22nd | Tony Clement Brown(12) | 30 |
| 23rd | Andrew Dowie(8) | 30 |
| 24th | John Bone(15) | 30 |
| 25th | Simon Gurney(19) | 29 |
| 26th | Martin Dennis(9) North Hants Golf Club | 29 |
| 27th | Robert Meaby(16) Addington Golf Club (The) | 29 |
| 28th | Laurie Rogers(20) | 28 |
| 29th | Steven Hill(9) Addington Court Golf Club | 28 |
| 30th | Derek Buck(14) North Hants Golf Club | 28 |
| 31st | A Sullivan(14) Liphook Golf Club | 27 |
| 32nd | Paul Darnell(12) Liphook Golf Club | 27 |
| 33rd | N Lomas(12) The Berkshire Golf Club | 27 |
| 34th | Gary Skinns(12) Liphook Golf Club | 27 |
| 35th | Wyn Davies(14) Liphook Golf Club | 27 |
| 36th | Robin Woolway(19) North Hants Golf Club | 27 |
| 37th | Paddy Flavin(16) | 26 |
| 38th | Colin Sowter(18) | 26 |
| 39th | Kevin Burnand(20) | 26 |
| 40th | William Patey(18) Royal Mid-Surrey Golf Club | 25 |
| 41st | Andrew Armstrong(13) Effingham Golf Club | 25 |
| 42nd | Victor Elvidge (0) New Zealand Golf Club | 24 |
| 43rd | Simon Turnbull(11) | 24 |
| 44th | Terry Mann(17) Effingham Golf Club | 24 |
| 45th | Mike Slingsby(18) North Hants Golf Club | 24 |
| 46th | S J M Brisby(11) The Berkshire Golf Club | 24 |
| 47th | Richard Young(20) New Zealand Golf Club | 21 |
| 48th | Percy Collino(5) The Addington Golf Club | 21 |
| 49th | Robert Simonis(21) | 19 |
| 50th | Terence Kyle(23) Royal Mid-Surrey Golf Club | 15 |
| 51st | Richard Osborn(14) | 14 |
| DQ | Nick Kingsbury(13) St George's Hill Golf Club | DQ no show |
| DQ | Tony Richards(0) St George's Hill Golf Club | DQ no show |
| DQ | Andrew Strong(0) St George's Hill Golf Club | DQ no show |

Page will refresh results automatically for one hour