(90% handicap allowance)
| Team | Nett Results | |
| 1st | Sue Hill (11) & Sue Stradling (10) | 41 |
| 2nd | Allison Parker (14) & Sue Rogers (12) | 40 |
| 3rd | Rosemary Derby (23) & Elly Saunders (13) | 40 |
| 4th | Sarah Lipyeat (7) & Diana Marchant (23) | 38 |
| 5th | Jacqui Cawley (19) & Kathryn Naylor (19) | 38 |
| 6th | Sandra Jones (24) & Elizabeth Jessop (24) | 37 |
| 7th | Susie Dawes (5) & Amanda McCallum (14) | 37 |
| 8th | Jackie Tenniswood (18) & Vicky MacDonald (10) | 37 |
| 9th | Katharine Gordon (16) & Claire Brown (17) | 36 |
| 10th | Kate Carson (20) & Carolyn Charbine (11) | 36 |
| 11th | Marian Condie (13) & Alexandra Nash (25) | 36 |
| 12th | Sally Ferguson Jones (13) & Eileen Russell (19) | 36 |
| 13th | Lucy Strong (25) & Lucy Dibsdall (23) | 36 |
| 14th | Jane Gibson (5) & Claire Pettet (19) | 36 |
| 15th | Jenny Chattock (6) & Christine Barker-Goldie (21) | 34 |
| 16th | TRISH FLEMING (14) & Sarah Marks (20) | 34 |
| 17th | Jenny Holford (20) & Di Morris (15) | 33 |
| 18th | Sophie Durlacher (14) & Kenah Cryer (18) | 33 |
| 19th | Carol Timmins (22) & Dawn Muir (15) | 33 |
| 20th | Janet Gill (23) & Trisha Weller (15) | 33 |
| 21st | Phillippa Young (24) & Jo Turrell (21) | 32 |
| 22nd | Jane Brooke (21) & Hilary Whittle (15) | 29 |
| 23rd | Lesley Kershaw (29) & Rae Schooling (19) | 29 |
| 24th | Susan Hill (17) & Caroline Bennfors (14) | 28 |
| 25th | Meriel Hunt (16) & Rosemary Merry (18) | 26 |
| 26th | Judith Kendall (15) & Jane Luckhurst (13) | 26 |
| 27th | Priscilla Petch (20) & Janet Riley (20) | 22 |

Page will refresh results automatically for one hour