Results | Nett | |
1st | David Pain(4) Langley Park Golf Club | 71 |
2nd | Tony Reid(5) | 74 |
3rd | Tom Hawkings(0) Sunningdale Golf Club | 74 |
4th | John Harridge(4) | 74 |
5th | T Greenfield(2) Pyecombe Golf Club | 74 |
6th | Ian Roostan(5) Reading Golf Club | 74 |
7th | David Niven(-1) Newbury & Crookham Golf Club | 75 |
8th | Ray O'Connor(5) | 75 |
9th | Peter Cummins(6) Burhill Golf Club | 76 |
10th | Mark Snape(-1) Cumberwell Park Golf Club | 76 |
11th | Stephen Rumball(3) | 77 |
12th | Paul Sangster(6) Bearwood Lakes Golf Club | 77 |
13th | Danny Dowell(4) Windwhistle Golf Club | 77 |
14th | Richard Smith(2) Woking Golf Club | 77 |
15th | Jonathan Swinney(6) | 77 |
16th | Ian Barker(2) Burhill Golf Club | 78 |
17th | John Yuill(3) Links Golf Club (Newmarket) | 79 |
18th | Andy Wright(3) Long Ashton Golf Club | 79 |
19th | Paul Nancarrow(1) Old Fold Manor Golf Club | 79 |
20th | John Cox(4) Kirtlington Golf Club | 80 |
21st | Martyn Edwards(6) Hankley Common Golf Club | 80 |
22nd | Terry Crawley(0) Knole Park Golf Club | 80 |
23rd | Craig Buttivant(0) Gerrards Cross Golf Club | 80 |
24th | David Barclay(5) Hankley Common Golf Club | 80 |
25th | I Foster(3) Bishops Stortford Golf Club | 81 |
26th | Robin Williams(5) Blackmoor Golf Club | 82 |
27th | Alan Hodson(6) | 83 |
28th | Robert Lander(2) Datchet Golf Club | 84 |
29th | Michael COPPING(4) Upminster Golf Club | NR |
Page will refresh results automatically for one hour