Leaderboard | R1 | R2 | Total | |
1st | Samir Nanji & Richard Copley | 38 | 37 | 75 |
2nd | Eliot Tilley & Matt Jones | 35 | 37 | 72 |
3rd = | Scott Saunders & Greg McGlashan | 32 | 36 | 68 |
3rd = | Niall Ashworth & Daniel Scourfield | 37 | 31 | 68 |
5th | Robert Easton & Mike Danson | 35 | 32 | 67 |
6th = | Dominic Higgitt & Patrick McKeon | 34 | 32 | 66 |
6th = | Patrick Fossett & Richard Venables | 36 | 30 | 66 |
8th = | Adam Carter & Findlay Mitchell Ingram | 31 | 34 | 65 |
8th = | Alex Calver & Christopher Parker | 33 | 32 | 65 |
8th = | Christopher Lark & William Stanyard | 35 | 30 | 65 |
11th = | Edward Snodgrass & Jamie Illingworth | 29 | 35 | 64 |
11th = | Tom Gordon & Freddie Neden | 35 | 29 | 64 |
13th = | Niall Booker & John Gordon | 31 | 32 | 63 |
13th = | William Knowles & Alex Knowles | 32 | 31 | 63 |
13th = | Richard Hancock & Simon Moore | 36 | 27 | 63 |
16th = | David Byrne & Jeremy Maxfield | 29 | 33 | 62 |
16th = | Alan Healy & Greig MacDonald | 29 | 33 | 62 |
16th = | Adam Miles & John Best | 31 | 31 | 62 |
16th = | Joe Gallagher & Guy Foster | 31 | 31 | 62 |
16th = | Steven Brewster & Kenneth Brewster | 33 | 29 | 62 |
21st = | Mark Wheelhouse & Edward Williams | 24 | 37 | 61 |
21st = | Luc Durandt & Darren Redwood | 34 | 27 | 61 |
23rd = | James Wallace & James Richards | 29 | 31 | 60 |
23rd = | James Twigden & Andrew Machin | 30 | 30 | 60 |
25th | Ashley Hurst & Christian Flouch | 30 | 29 | 59 |
26th = | Justin Higgo & Max Higgo | 28 | 30 | 58 |
26th = | Patrick Ripley & Mark Copestake | 29 | 29 | 58 |
26th = | Jack Bamford & Luke Gorman | 30 | 28 | 58 |
26th = | Craig Lumsden & Oliver Crowther | 32 | 26 | 58 |
30th = | Martin McCabe & Jack Clegg | 30 | 27 | 57 |
30th = | George Nixon & Angus Robinson | 30 | 27 | 57 |
30th = | William Slumbers & Kieron O'Connor | 31 | 26 | 57 |
33rd = | Paddy Flavin & Chris Lomas | 27 | 29 | 56 |
33rd = | Christopher McPherson & James McPherson | 27 | 29 | 56 |
33rd = | Stuart Harper & Mark Shurville | 31 | 25 | 56 |
36th = | Ross Lumsden & James Johnstone | 28 | 27 | 55 |
36th = | Colin Tench & Nicholas Sex | 37 | 18 | 55 |
38th = | Fraser Cameron & Scott Miller | 23 | 31 | 54 |
38th = | Thomas Twigden & Gregory Tarn | 26 | 28 | 54 |
38th = | Chris Roper & Harrison Smith | 26 | 28 | 54 |
38th = | John Humpish & Andy Moore | 28 | 26 | 54 |
38th = | Dan Scott & Shaun Scott | 28 | 26 | 54 |
38th = | Carl Norrey & Tim Shaw | 28 | 26 | 54 |
38th = | Rupert Fowden & James Aspinall | 30 | 24 | 54 |
38th = | Simon Hudd & Sebastian Orton | 31 | 23 | 54 |
46th = | Chris Bennfors & John Wootten | 29 | 24 | 53 |
46th = | Hamish Malone & Christopher Incledon | 29 | 24 | 53 |
46th = | Eben Van Der Walt & Jan Nel | 30 | 23 | 53 |
49th | Benjamin Carr & Robert Leader | 29 | 23 | 52 |
50th = | James Britton & Matt Burder | 23 | 28 | 51 |
50th = | Peter Kenyon & Dan Chisholm | 29 | 22 | 51 |
52nd | Paul Hofmeyr & William Downing | 26 | 24 | 50 |
53rd = | Andrew Gordon & Peter Horbury | 22 | 26 | 48 |
53rd = | Chris Grant & Daniel Hill | 23 | 25 | 48 |
55th | Robert Miller & Angus Millen | 21 | 26 | 47 |
56th | Andrew Hudson & Robert Davis | 20 | 26 | 46 |
57th | Robert Hurford & Will Chivers | 19 | 26 | 45 |
58th = | Matt Pettet & Jamie Melling | 22 | 22 | 44 |
58th = | Rupert Mathieu & Nick Evans | 26 | 18 | 44 |
60th | Andrew Newbery & David Newbery | 26 | 17 | 43 |
61st | Will Trotman & Oliver Drummond-Smith | 22 | 15 | 37 |
62nd | Jonathan Swinney & Tony Brown | 20 | 16 | 36 |
Page will refresh results automatically for one hour