PLEASE NOTE, WE ARE NOW OVERSUBSCRIBED. However, if you would like to play please email james@worplesdongc.co.uk
Men's Autumn Invitation, Shotgun Start at 9.30 am
4BBB Stableford, teams of 2 (1 member, 1 guest), 1 score to count, 85% of handicaps
Limited to 44 pairs - If oversubscribed, a ballot will be conducted on a first-come, first-served basis.
From 8 am - Breakfast Buffet
From 2.30 pm - 2 Course Buffet
Per person, catering = £50, entry = £5
(85% handicap allowance)
| Team | Nett Results | |
| 1st | William Mullins (2) & Thomas Mullins (6) | 44 |
| 2nd | Ben Walmsley (4) & Jonathan Swinney (4) | 44 |
| 3rd | James Britton (6) & David Mackenzie (14) | 42 |
| 4th | Adam Walker (6) & Chris Morris (9) | 42 |
| 5th | Hamish Greenwood (-1) & Piers Harding (12) | 42 |
| 6th | Terry Murray (6) & Michael Kirilloff (8) | 41 |
| 7th | Richard Copley (8) & Matthew Sheppard (13) | 41 |
| 8th | Ryan Cahill (-2) & Jakob Barrott (7) | 41 |
| 9th | David Anderson (5) & Jamie Hatfield (7) | 41 |
| 10th | Adam Miles (1) & Stuart Harper (3) | 40 |
| 11th | Sion Owen (7) & Kieran Powyer (19) | 40 |
| 12th | Robert Easton (5) & Andrew Strauss (3) | 40 |
| 13th | Stuart Hanna (1) & David Chesham (12) | 40 |
| 14th | Alan Healy (1) & Greig MacDonald (5) | 40 |
| 15th | Sam Moqbel (8) & Alexander Vero (7) | 40 |
| 16th | Graham Walpole (10) & Chris Morrish (13) | 40 |
| 17th | Eliot Tilley (5) & Michael Davis (20) | 40 |
| 18th | Matt Pettet (7) & Adam Passfield (14) | 40 |
| 19th | Luke Edmond (6) & Tom Donaldson (7) | 40 |
| 20th | Hugh Thomas (12) & Matthew Simmonds (15) | 40 |
| 21st | Richard Hennity (5) & Timothy Pulham (4) | 39 |
| 22nd | Paul Hofmeyr (8) & James Whittle (5) | 39 |
| 23rd | Cameron Cahill (6) & James Holmes (19) | 39 |
| 24th | Harshil Patel (9) & Anthony Dugdale (11) | 39 |
| 25th | Seb Marsh (-1) & Armi Ingratta (1) | 38 |
| 26th | John Best (7) & Jim Hodgkiss (25) | 37 |
| 27th | George Baylis (-2) & Jack Small (-2) | 37 |
| 28th | Daniel Levene (3) & Roy Ettlinger (13) | 37 |
| 29th | Duncan Steele-Bodger (10) & Andrew Hampel (6) | 37 |
| 30th | Daniel Singer (13) & Christopher Brown (6) | 37 |
| 31st | Martin Sumpton (12) & John Gilbert (22) | 36 |
| 32nd | Martin Bean (15) & Mark Barrow (14) | 36 |
| 33rd | Mark Chaplin (14) & Mark Gilmore (3) | 35 |
| 34th | Russell Kaye (23) & Paul Chedzey (13) | 34 |
| 35th | David Hough (10) & Roger Bathurst (7) | 34 |
| 36th | Adrian McMillan (14) & Ian Motagalli (8) | 34 |
| 37th | Paul Davies (17) & Struan Samson (11) | 33 |
| 38th | Peter Kenyon (11) & Jon Pearman (11) | 32 |
| 39th | John Rink (14) & John Ballinger (28) | 32 |
| 40th | Ben Sandwith (11) & Alexander Richardson (9) | 32 |
| 41st | Peter Sinclair-Knipe (17) & Simon McDaide (12) | 31 |
| 42nd | Robert Sandwith (8) & Jerome Wilcox (7) | 31 |
| 43rd | Doug Fordham (4) & Alistair Heddle (20) | 29 |
| 44th | Andrew Gordon (11) & Robert Vartevanian (13) | 27 |

Page will refresh results automatically for one hour