| Leaderboard | R1 | R2 | Total | |
| 1st | David Hough & Denzil Spolander | 34 | 40 | 74 |
| 2nd | James Twigden & Edward Lane | 34 | 38 | 72 |
| 3rd = | George Nixon & Angus Robinson | 35 | 35 | 70 |
| 3rd = | Sean Dryden & Ross Crummey | 36 | 34 | 70 |
| 5th | Guy Foster & Tim McGing | 32 | 36 | 68 |
| 6th = | Adam Miles & John Best | 34 | 33 | 67 |
| 6th = | Eben Van Der Walt & Bob Skinstad | 35 | 32 | 67 |
| 8th = | Nick Lonsdale & Daryl Martin | 29 | 37 | 66 |
| 8th = | Alan Healy & Greig MacDonald | 34 | 32 | 66 |
| 10th = | Joshua Chattock & Luke Duffy | 30 | 35 | 65 |
| 10th = | Chris Bennfors & Craig Bassingthwaighte | 34 | 31 | 65 |
| 12th = | Scott Saunders & Greg McGlashan | 33 | 31 | 64 |
| 12th = | Mark Nixon & Robert Taggart | 35 | 29 | 64 |
| 14th = | Eliot Tilley & Matt Jones | 28 | 35 | 63 |
| 14th = | Sam Underwood & Ian Welch | 31 | 32 | 63 |
| 14th = | William Rushworth & Edward Rushworth | 35 | 28 | 63 |
| 17th = | Simon Twigden & David Wilson | 22 | 40 | 62 |
| 17th = | Scott Perry & George Quick | 31 | 31 | 62 |
| 19th = | Mark Wheelhouse & Andrew Wheelhouse | 24 | 37 | 61 |
| 19th = | Nicholas Pritchard & Matt Selby | 28 | 33 | 61 |
| 19th = | Mark Brown & Simon Moore | 32 | 29 | 61 |
| 22nd = | Daniel Redmayne & Stuart Kinnaird | 29 | 31 | 60 |
| 22nd = | Simon Hudd & Sebastian Orton | 29 | 31 | 60 |
| 24th = | David Anderson & Sam Moqbel | 25 | 34 | 59 |
| 24th = | Robert Miller & Angus Millen | 32 | 27 | 59 |
| 26th | Niall Booker & John Gordon | 26 | 32 | 58 |
| 27th = | Callum Booker & Thomas Wilson | 24 | 32 | 56 |
| 27th = | Cameron Cahill & Will Potts | 25 | 31 | 56 |
| 27th = | John Humpish & Jack Clegg | 31 | 25 | 56 |
| 27th = | Stuart Harper & Mark Shurville | 31 | 25 | 56 |
| 31st = | Edward Snodgrass & Jamie Illingworth | 23 | 32 | 55 |
| 31st = | Findlay Mitchell Ingram & Craig Lumsden | 26 | 29 | 55 |
| 31st = | Daniel Bailey & Jonny Calder | 28 | 27 | 55 |
| 34th = | Ross MacDonald & Ben Watkin | 25 | 29 | 54 |
| 34th = | Jonathan Swinney & Phillip Davies | 31 | 23 | 54 |
| 36th = | Andrew Hudson & Tom Garner | 26 | 27 | 53 |
| 36th = | James Wallace & James Richards | 29 | 24 | 53 |
| 36th = | Matt Pettet & Jamie Melling | 30 | 23 | 53 |
| 39th = | Luke Rose & Stuart Pugh | 22 | 30 | 52 |
| 39th = | Ross Lumsden & Fraser Cameron | 25 | 27 | 52 |
| 39th = | Rupert Fowden & James Aspinall | 26 | 26 | 52 |
| 39th = | Andrew Newbery & Chris Roper | 27 | 25 | 52 |
| 43rd = | Benjamin Hayden & Craig Larner | 23 | 28 | 51 |
| 43rd = | Andrew Barrow & Brian Gegg | 25 | 26 | 51 |
| 43rd = | Adam Crane & Ed Cooper | 26 | 25 | 51 |
| 43rd = | Sam Butcher & Oliver Denney | 26 | 25 | 51 |
| 43rd = | Luke Trayfoot & Peter Burridge | 27 | 24 | 51 |
| 43rd = | Martin McCabe & Daniel Few | 27 | 24 | 51 |
| 43rd = | Luc Durandt & Darren Redwood | 28 | 23 | 51 |
| 50th = | Dan Scott & Harry Peel | 25 | 25 | 50 |
| 50th = | Luke Edmond & Richard Watson | 29 | 21 | 50 |
| 52nd = | Justin Higgo & Tommy Zhao | 20 | 28 | 48 |
| 52nd = | Patrick Ripley & Graham Ritchie | 22 | 26 | 48 |
| 52nd = | Zack Fowden & David Bevan | 26 | 22 | 48 |
| 55th | Philip Brown & David Barton | 23 | 24 | 47 |
| 56th = | James Alexander & Nick Cini | 24 | 21 | 45 |
| 56th = | Ken Forbes & Mark Rodbert | 24 | 21 | 45 |

Page will refresh results automatically for one hour