| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Yards | 348 | 380 | 383 | 163 | 392 | 451 | 164 | 352 | 348 | 122 | 519 | 454 | 162 | 378 | 476 | 156 | 373 | 429 | 6050 | |
| SI | 13 | 4 | 11 | 17 | 2 | 15 | 7 | 9 | 5 | 18 | 3 | 8 | 14 | 1 | 12 | 16 | 6 | 10 | | |
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Yards | 343 | 312 | 373 | 135 | 386 | 438 | 155 | 326 | 315 | 121 | 471 | 436 | 137 | 368 | 472 | 126 | 324 | 422 | 5660 | |
| SI | 7 | 14 | 2 | 16 | 6 | 15 | 8 | 4 | 11 | 18 | 1 | 10 | 13 | 3 | 5 | 17 | 9 | 12 | | |
| Par | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 73 | |
| Charles Shaw (9) | 5 |
5 |
6 |
5 |
5 |
5 |
3 |
5 |
5 |
|
6 |
5 |
4 |
4 |
5 |
4 |
5 |
|
+7 |
| Brian Houghton (14) | 5 |
|
7 |
3 |
|
|
3 |
5 |
5 |
4 |
6 |
|
|
|
5 |
3 |
|
|
| John Gill (19) | 6 |
|
7 |
4 |
|
6 |
|
|
|
3 |
5 |
|
3 |
5 |
|
|
5 |
6 |
| Karen Harris-Busch (15) | 6 |
5 |
5 |
3 |
5 |
|
|
5 |
5 |
4 |
5 |
5 |
4 |
|
6 |
3 |
5 |
6 |
| | 3 |
4 |
2 |
4 |
5 |
4 |
6 |
4 |
4 |
4 |
6 |
6 |
5 |
6 |
5 |
4 |
4 |
3 |
79 Points |
Back to Worplesdon Club Charity Day