The contact for this competition is Lucy Strong (0787 6470774)
Time | Team | Team |
13:30 | Michael Ford (3.8) - Bridley Artisans & Lucy Strong (18.9) | James Burke (5.7) - Bridley Artisans & Lucy Dibsdall (17.1) |
13:37 | Phil Smallwood (8.4) - Bridley Artisans & Sam Davenport (29.1) | Lloyd Wye (8.7) - Bridley Artisans & Paula Dowie (16.2) |
13:44 | Dave Eggar (14.0) - Bridley Artisans & Sarah Rosevear (15.6) | Roger Brimble (19.1) - Bridley Artisans & Emma Stanger (22.3) |
13:51 | Michele Gaudelli (8.9) - Bridley Artisans & Sarah Marks (25.2) | Russell Jones (9.5) - Bridley Artisans & Jo Guinness (10.3) |
13:58 | Mark Flatman (9.4) - Bridley Artisans & Nicky Morris (20.4) | Andrew Hendrie (8.7) - Bridley Artisans & Amanda McMurray (26.8) |
14:05 | Adrian Harris (24.4) - Bridley Artisans & Alex Miller (32.9) | Tony Sarwal (18.9) - Bridley Artisans & Lesley Kershaw (21.2) |
14:12 | Scott Steele (5.1) - Bridley Artisans & Rosie Fantom (15.0) | Simon Teagle (9.4) - Bridley Artisans & Karen McElhatton (31.4) |
14:19 | Stephen Riddell (16.8) - Bridley Artisans & Hilary Whittle (27.4) | Matt Jones (13.3) - Bridley Artisans & Catherine Petrie (13.6) |
14:26 | Mike Brawley (12.1) - Bridley Artisans & Di Morris (18.2) | Rod Stuart (12.6) - Bridley Artisans & Christine Barker-Goldie (15.3) |
14:33 | Joe Allwood (9.4) - Bridley Artisans & Suzanne Hedges (11.2) | Louis Worsfold (12.7) - Bridley Artisans & Vanessa Austin (33.1) |
Back to Women & Bridley Artisans Foursomes Stableford (Away)