The contact for this competition is Lucy Strong (07876 470774)
| Time | Team | Team |
| 13:30 | Michael Ford (3.5) - Bridley Artisans & Lucy Strong (19.0) | James Burke (5.7) - Bridley Artisans & Lucy Dibsdall (14.7) |
| 13:37 | Phil Smallwood (8.4) - Bridley Artisans & Sam Davenport (24.1) | Lloyd Wye (8.9) - Bridley Artisans & Paula Dowie (13.8) |
| 13:44 | Mark Flatman (9.2) - Bridley Artisans & Nicky Morris (20.3) | Andrew Hendrie (8.7) - Bridley Artisans & Amanda McMurray (27.4) |
| 13:51 | Michele Gaudelli (9.0) - Bridley Artisans & Sarah Marks (25.0) | Russell Jones (9.5) - Bridley Artisans & Jo Guinness (11.1) |
| 13:58 | Dave Eggar (13.6) - Bridley Artisans & Sarah Rosevear (15.5) | Emma Stanger (19.0) & Roger Brimble (19.1) - Bridley Artisans |
| 14:05 | Adrian Harris (24.4) - Bridley Artisans & Alex Miller (32.3) | Tony Sarwal (18.9) - Bridley Artisans & Lesley Kershaw (21.6) |
| 14:12 | Scott Steele (4.0) - Bridley Artisans & Rosie Fantom (15.4) | Simon Teagle (9.0) - Bridley Artisans & Karen McElhatton (28.5) |
| 14:19 | Stephen Riddell (16.1) - Bridley Artisans & Hilary Whittle (30.0) | Matt Jones (13.3) - Bridley Artisans & Catherine Petrie (14.8) |
| 14:26 | Mike Brawley (12.1) - Bridley Artisans & Di Morris (18.8) | Rod Stuart (12.9) - Bridley Artisans & Christine Barker-Goldie (14.7) |
| 14:33 | Joe Allwood (9.4) - Bridley Artisans & Suzanne Hedges (10.9) | Louis Worsfold (10.6) - Bridley Artisans & Vanessa Austin (28.7) |
Back to Women & Bridley Artisans Foursomes Stableford (Away)