December 2019 Diary of Events | ||||||
Sunday 1st | Men's December Stableford | |||||
12:30 | Stern Salvers (6) | 1st Tee - 3Ball Sixsome | ||||
Monday 2nd | 10:30 - 11:15 | Pearson Match v The Drift (14) | 1st Tee - 2Ball (14) | |||
12:00 | Dawson x 2 | 1st tee | ||||
Tuesday 3rd | 09:00 - 11:00 | Ladies December Stableford | ||||
10:45 | Woking Courtsey | 1st Tee - 4 Ball | ||||
Wednesday 4th | 08:45 | Ellis Wellstead (3) | 5th Tee | |||
09:00 - 10:15 | British Dental Associates 2019 | 1st Tee - 4Ball (20) | ||||
10:00 | WGC Men Bridge V St Georges | Bridge Lounge | ||||
10:45 | Kieran Blackshaw (3) | 1st Tee - 3Ball | ||||
Thursday 5th | 09:00 - 09:30 | Prawns Xmas Event (12) 2019 | 1st Tee - 3Ball (12) | |||
09:30 - 10:45 | Travel Industry GS (17) | 1st Tee - 3Ball (17) | ||||
Friday 6th | 11:00 - 15:00 | Men Champagne Christmas Foursomes (88) | 11 am Shotgun Start - All Holes Closed Between 11am - 3pm | |||
Saturday 7th | 09:30 - 10:30 | Ladies Weekend Christmas Foursomes | ||||
19:00 | Club Christmas Party | Clubhouse | ||||
Sunday 8th | Club Xmas Childrens Party | |||||
12:30 | Stern Salvers (6) | 1st Tee - 3Ball Sixsome | ||||
Monday 9th | ||||||
Tuesday 10th | 09:45 - 11:45 | Ladies Christmas Foursomes | ||||
09:45 - 13:30 | Ladies Christmas Foursomes | Multiple Tees Start - Closed until 13:30 | ||||
Wednesday 11th | 09:30 | Hull (2) | 1st Tee - 2Ball | |||
10:00 - 11:00 | Swan GS (28) | 1st Tee - 4Ball (28) | ||||
Thursday 12th | 09:30 | Toby Thomson (3) | 1st Tee - 3Ball | |||
10:00 | Phil Bowden (2) | 1st Tee - 2 Ball | ||||
10:30 - 11:15 | Pearson Match v Windlesham (14) | 1st Tee - 2Ball (14) | ||||
13:00 | Major Thomas Hendrichson (2) | 1st Tee (2 ball) | ||||
Friday 13th | 08:30 - 09:00 | Layabouts Xmas Golf (14) | 5th Tee - Foursomes (14) | |||
09:45 - 10:00 | Chobham GC (8) | 1st Tee -2 x 4Ball | ||||
19:00 | Pirbright Art Club Dinner (54) | Dining Room | ||||
Saturday 14th | 12:00 | Stern Salvers (6) | 1st Tee - 3Ball Sixsome | |||
Sunday 15th | Club Christmas Lunch | |||||
Monday 16th | 09:30 - 09:50 | Ben Ryan | 1st - 2 x4 Ball (8) | |||
Tuesday 17th | 09:00 - 11:00 | Ladies Roll-Up | ||||
Wednesday 18th | 09:00 | Haig Bathgate (3) | 1st Tee - 3Ball | |||
Thursday 19th | 10:00 | Green Fee Gandhi (4) | 1st Tee - 4Ball | |||
Friday 20th | 09:30 - 10:00 | Staff v Committee | 1st & 5th Tee - Greensomes (24) | |||
Saturday 21st | ||||||
Sunday 22nd | Club Christmas Lunch | |||||
Monday 23rd | 09:50 | Paddington (2) | 1st Tee (2) | |||
10:00 | Ben Andrew (4) | 1st Tee - 4Ball | ||||
10:30 | Henry Kimmins (4) | 1st Tee (4 ball) | ||||
10:45 | Robert Sheldon (3) | 1st Tee (3) | ||||
Tuesday 24th | ||||||
Wednesday 25th | ||||||
Thursday 26th | ||||||
Friday 27th | 09:30 | Charles (Guards) (2) | 1st Tee (2 ball) | |||
10:00 - 10:20 | Effingham GC (4) | 1st Tee (4 ball) | ||||
Saturday 28th | ||||||
Sunday 29th | ||||||
Monday 30th | 08:45 | Keith Green (4) | 1st Tee (4 ball) | |||
10:00 | J Barrett (2) | 1st Tee - 2Ball | ||||
Tuesday 31st | The Davenport Cup 2020 Knockout Begins | |||||
The Military Cup 2020 Knockout Begins | ||||||
The Bridley Cup 2020 Knockout Begins | ||||||


WorplesdonGolf Club