Home Heritage Clubhouse Course Visitors & Societies Pro Shop Open Competitions Contact Us Members  
Course Open Buggies OK (updated 12 May at 05:38)
The Frame Trophy 36 Hole Gross

Competition Result - Gross Scores

Frame Trophy (36 Holes)

Played on: 
Friday, 17 June 2011 at Worplesdon
Saturday, 18 June 2011 at Worplesdon

Competition Scratch Score: 
Friday, 17 June 2011 = 72 (Men)
Saturday, 18 June 2011 = 72 (Men)

Overall
Position
PlayerScoresTotalComments
1 Lane, David 71 71 142  
2 Harridge, John 78 70 148  
3 East, Stephen 76 72 148  
4 Powell, Thomas 70 78 148  
5 Reid, Malcolm 73 77 150  
6 Patterson, Tony 70 80 150  
7 Elmes, Richard 77 74 151  
8 Grant, Warwick 76 75 151  
9 Cameron, Douglas 75 76 151  
10 Mitchell, Billy 74 77 151  
11 King, Trevor 73 78 151  
12 Gotla, Chris 77 75 152  
13 Davies (V), Brian 76 76 152  
14 Carr, Philip 77 76 153  
15 Wilde, Mike 74 79 153  
16 Dannhauser, David 74 79 153  
17 Hale, Keith 78 76 154  
18 Franklin, Neil 80 75 155  
19 Pauley, Ray 78 77 155  
20 Patrick, Ian 77 78 155  
21 Foster, Timothy 77 78 155  
22 Hubbard, Jonathan 76 79 155  
23 Pinchon, Jamie 78 78 156  
24 Bagnall, John 78 78 156  
25 Kirby, Michael 77 79 156  
26 Lynch, Sean 80 77 157  
27 Runnicles, Gilbert 79 78 157  
28 Hudson, David 79 78 157  
29 O'Connor, Gerry 77 80 157  
30 Elvin, Keith 77 80 157  
31 Latham, Michael 76 81 157  
32 Dowell, Danny 81 77 158  
33 Kendall, Robert 79 79 158  
34 Rogers, Nick 77 81 158  
35 Medlam, Brian 77 81 158  
36 MacPherson, Neil 74 84 158  
37 Mellett, Andrew 80 79 159  
38 Jerome, Danny 83 77 160  
39 Danton, Peter 82 78 160  
40 Smith, Paul 82 78 160  
41 Webb, Steve 81 79 160  
42 Mason, Paul 80 80 160  
43 McFarland, Peter 78 82 160  
44 Dorey, Peter 78 82 160  
45 Black, Nick 83 78 161  
46 Morris, Keith 83 79 162  
47 Waters, John 81 81 162  
48 Clinnick, Keith 80 82 162  
49 Gemmell, Anthony L D 80 82 162  
50 Steel, Graham 79 83 162  
51 COOPER, Martin 82 81 163  
52 Benjamin, Brian 81 82 163  
53 Turner, Brian 78 85 163  
54 Doodson, David 85 79 164  
55 Spendlove, John 85 79 164  
56 Head, Robert 84 80 164  
57 Rowan, Barry 80 84 164  
58 Stanton, Mark 79 85 164  
59 O'Byrne, Nick 87 78 165  
60 Wishart, Mike 82 83 165  
61 Yates, Martin 80 85 165  
62 Oliver, John 85 81 166  
63 Pyle, John 84 82 166  
64 Wright, Alastair 80 86 166  
65 Vertigen, Martin 88 79 167  
66 Vernall, Idris 85 82 167  
67 Boulding, Richard 85 82 167  
68 Eggar, Dave 84 83 167  
69 Prosser, Brian 88 80 168  
70 Warr, David 85 83 168  
71 Ribbons, Michael 84 84 168  
72 Bennett, Stephen 84 84 168  
73 Dennis, Chris 83 85 168  
74 Allison, John 82 86 168  
75 Lawson, Robin 81 87 168  
76 Kirby, Geoff 75 93 168  
77 Wells, Thomas J 83 86 169  
78 Reekie, Eric 88 82 170  
79 Kerr, Angus 87 83 170  
80 Heard, Mike 86 84 170  
81 Watts, John 84 87 171  
82 McSloy, Gerard 80 91 171  
83 Kfouri, Michael 87 85 172  
84 Towlson, John 84 88 172  
85 Warr, Chris 82 90 172  
86 Bayley, Michael 85 88 173  
87 Kirilloff, Michael 84 89 173  
88 Neal, Reg 83 91 174  
89 Manley, Kevin 89 86 175  
90 Western, Andrew 84 91 175  
91 Searle, Colin 88 88 176  
92 Fisher, Michael 87 90 177  
93 Gosheron, M 81   81  
- Duncan, Tom 93 NR -  
- O'Dowd-Booth, John 85 NR -  

Powered by HandicapMaster software
© HandicapMaster Limited 2011

© WORPLESDON GOLF CLUB